Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
4 Ort June 2016 $2000
20 Ort January 2016 $500
22 Ort July 2016 $200
27 Ort January 2018 $200

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
26 Ort July 2015 $400
45 Ort October 2017 $350
61 Ort April 2017 $250
68 Ort January 2016 $250
71 Ort July 2016 $250
91 Ort October 2016 $250
91 Ort April 2016 $250
92 Ort January 2018 $250
99 Ort October 2015 $250

Technical Analysis Contest

Fundamental Analysis Contest

Ort Zeitraum Prize
3 Ort May 2016 $400
3 Ort April 2016 $400
3 Ort November 2015 $400
4 Ort January 2017 $350
5 Ort September 2015 $300
6 Ort September 2017 $100
6 Ort September 2017 $100
6 Ort August 2017 $100
6 Ort June 2017 $100
6 Ort November 2016 $100
8 Ort March 2017 $100

Social Trading Contest