Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
5 Ort September 2014 $1000
6 Ort December 2014 $1000
6 Ort October 2013 $1000
10 Ort November 2014 $500
11 Ort December 2015 $500
11 Ort September 2013 $100
12 Ort June 2016 $500
15 Ort July 2015 $500
16 Ort July 2013 $100
17 Ort February 2016 $500
26 Ort September 2016 $200
27 Ort March 2016 $200

Touch Binaries Contest

Daily Stock Options Wettbewerb

Ort Zeitraum Prize
3 Ort April 2016 $1000
5 Ort January 2016 $400
6 Ort August 2016 $300
6 Ort July 2016 $300
8 Ort February 2016 $300
14 Ort January 2017 $300

Dukat Wettbewerb

Ort Zeitraum Prize
6 Ort January 2015 $500
9 Ort October 2017 $700
16 Ort July 2015 $500
21 Ort July 2016 $400
26 Ort October 2015 $400
26 Ort April 2015 $300
32 Ort January 2016 $350
34 Ort April 2016 $350
70 Ort October 2016 $250

Technical Analysis Contest

Ort Zeitraum Prize
1 Ort March 2014 $1960
6 Ort August 2014 $100
6 Ort February 2014 $100
9 Ort October 2015 $500
9 Ort September 2014 $100
9 Ort June 2014 $100
10 Ort May 2014 $100
12 Ort September 2016 $250
12 Ort July 2013 $100
14 Ort December 2015 $250
15 Ort December 2013 $100

Fundamental Analysis Contest

Ort Zeitraum Prize
1 Ort July 2014 $350
2 Ort January 2015 $300
2 Ort October 2014 $300
2 Ort August 2014 $300
2 Ort February 2014 $300
3 Ort March 2015 $350
3 Ort November 2014 $250
3 Ort November 2013 $250
3 Ort November 2013 $250
4 Ort October 2015 $350
4 Ort February 2015 $150
4 Ort October 2014 $150
4 Ort April 2014 $150
5 Ort May 2014 $100

Social Trading Contest

Ort Zeitraum Prize
8 Ort March 2015 $200
8 Ort December 2014 $100
8 Ort July 2014 $100
8 Ort May 2014 $100

Ich liebe Extreme

Ort Zeitraum Prize
2 Ort April 2016 $2000
2 Ort January 2015 $1500