[/table]
The euro is not out / breaks line downward wedge for a moment and at present so I think that in the coming hours perhaps again come to the significant resistance - from a purely technical point of view - but rather becomes already in the next week ... on Monday in the early morning hours awaits us a significant the dose of important news ... 
"The ECB stands ready to deploy additional unconventional instruments, should the likelihood of this scenario increase,"
-Ernst & Young
[table]
  |  | 
| 08:30 |  | EUR | Markit Services PMI | Med |  |  | 56 | 
| 08:30 |  | EUR | Business Confidence | Low |  |  | 0.7 | 
| 08:30 |  | EUR | Markit Manufacturing PMI | Med |  |  | 52.3 | 
| 09:00 |  | EUR | IFO - Expectations | Med |  |  | 106.2 | 
| 09:00 |  | TRY | Foreign Arrivals | Low |  |  | 8.2% | 
| 09:00 |  | EUR | IFO - Business Climate | Med |  |  | 110.4 | 
| 09:00 |  | EUR | IFO - Current Assessment | Med |  |  | 114.8 | 
Economic Calendar by DukascopyWish a nice weekend traders !!!