Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
3 Ort February 2015 $2500
13 Ort January 2018 $500
13 Ort September 2013 $100
16 Ort November 2017 $500
16 Ort April 2016 $500
17 Ort November 2016 $500
30 Ort May 2018 $200
30 Ort September 2017 $200

Strategie Wettbewerb

Dukat Wettbewerb

Ort Zeitraum Prize
14 Ort January 2015 $350
27 Ort April 2017 $400
29 Ort July 2015 $400
37 Ort October 2017 $350
50 Ort July 2016 $350
63 Ort January 2018 $250
69 Ort October 2016 $250
70 Ort January 2016 $250
84 Ort April 2016 $250
87 Ort October 2015 $250
94 Ort April 2018 $250

Technical Analysis Contest

Fundamental Analysis Contest

Social Trading Contest

Community Predictions