Erfolge

Trader Wettbewerb

Ort Zeitraum Prize
1 Ort December 2015 $6000
3 Ort June 2017 $2500
4 Ort May 2016 $2000
5 Ort April 2018 $1500
7 Ort March 2016 $1000
9 Ort April 2016 $1000
10 Ort April 2017 $1000
15 Ort April 2013 $100
18 Ort May 2013 $100

Strategie Wettbewerb

Ort Zeitraum Prize
1 Ort January 2016 $6000
4 Ort February 2022 $1000
5 Ort June 2016 $1500
8 Ort September 2020 $500
9 Ort July 2018 $1000
9 Ort November 2018 $500
9 Ort March 2023 $150
10 Ort June 2023 $150
10 Ort October 2022 $150
12 Ort December 2022 $100

Artikelwettbewerb

Ort Zeitraum Prize
5 Ort September 2014 $300
8 Ort November 2013 $200
10 Ort December 2013 $200
10 Ort June 2013 $200

Binäre Optionen Wettbewerb

Daily Stock Options Wettbewerb

Dukat Wettbewerb

Technical Analysis Contest

Ort Zeitraum Prize
2 Ort August 2014 $940
2 Ort January 2014 $940
5 Ort October 2014 $250
6 Ort July 2016 $340
6 Ort December 2014 $100
7 Ort November 2014 $100
8 Ort March 2015 $200
8 Ort September 2013 $100
10 Ort September 2014 $100
10 Ort December 2013 $100
12 Ort November 2013 $100
14 Ort August 2013 $100

Signalgeber Grand Prix

Fundamental Analysis Contest

Social Trading Contest

Ort Zeitraum Prize
1 Ort September 2013 $500
2 Ort July 2018 $800
2 Ort August 2017 $800
2 Ort July 2015 $800
8 Ort April 2016 $200
8 Ort June 2013 $100
9 Ort April 2014 $100
12 Ort May 2016 $100
14 Ort December 2017 $100

Dukascopy Poker

Ort Zeitraum Prize
1 Ort Tägliches Turnier an November 2014 $50
1 Ort Tägliches Turnier an October 2014 $50
2 Ort Tägliches Turnier an August 2015 $75
3 Ort GRAND PRIX Tournament an December 2014 $500